Uhip | Size guide for riding wear | PETSTER
..

 Large selection  Unique brands  Good prices

0
Your cart

Up to 50% off a wide range of products!
Til kampanjen her

20% off everything* with the code: CM20
Check out our customer club here

Uhip Size guide

Need help finding the right size for your Uhip riding wear? No problem – below you will find our size guides for women, men and kids.

Uhip – Body size guide

Choosing the right size for your riding wear makes a huge difference, especially when it comes to expensive high-quality garments that last for years. Below you’ll find size guides for riding wear by Uhip. If you plan to use several layers under your jacket or coat, we recommend that you buy one size larger than usual. If you’re only planning to wear a baselayer underneath then you should of course buy it in your regular size!

Women's body size guide
  32 34 36 38 40 42 44 46
Chest 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106
Waist 58-62 62-66 66-70 70-74 74-78 78-82 82-86 86-90
Hip 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116

 

Men's body size guide
  XS S M L XL XXL
Chest 80-85 86-93 94-101 102-109 110-117 118-121
Waist 69-73 74-81 82-89 90-99 100-109 110-114
Hip 85-91 92-99 100-107 108-115 116-123 124-127
Body length 160-165 165-173 171-179 177-184 181-190 186-190
Inner leg length 80 81 83 85 86 86

 

Kids' body size guide
  120 130 140 150 160
Chest 57-62 61-66 65-72 70-75 74-79
Waist 53-58 57-62 61-67 66-71 70-75
Hip 61-67 66-71 70-77 76-82 82-85
Body length 110-125 120-135 130-145 140-155 150-165
Inner leg length 55 60 65 70 75

 

International size guide
Europe US, Canada UK Japan Australia
32 2 4 5 6
34 4 6 7 8
36 6 8 9 10
38 8 10 11 12
40 10 12 13 14
42 12 14 15 16
44 14 16 17 18
46 16 18 19 20
48 18 20 21 22
50 20 22 23 24

Uhip – Functional pants

The length from the crotch down is 81 cm in the size 38. The difference in length between the different sizes is 1 cm.

Functional pants
  32 34 36/XXS 38/XS 40/S 42/M 44/L 46/XL 48/XXL
Waist 67 71 75 79 83 87 93 99 105
Hip 86 90 94 98 102 106 112 118 124
Leg length 79 79 80 82,5 83,5 84,5 85,5 86,5 86,5